Based on CRPC 2.0 technology, the system adopts an advanced data-link decoding solution to analyze and extract real-time flight attribute information from specific data formats. It accurately identifies drone image and video streams, serial numbers (SN), geographic location, flight trajectory, altitude, speed, and remote controller position, enabling faster and more precise detection, identification, and localization of unauthorized drones.
Featuring an integrated, compact, and lightweight design, the device is easy to carry and deploy, making it well suited for a wide range of low-altitude security and protection applications.
| Item | Specification |
|---|---|
| Working Principle | Passive detection, no electromagnetic signal transmission |
| Detection Frequency Bands | 900 MHz, 1.2 GHz, 2.4 GHz, 5.8 GHz, Wi-Fi |
| Sensitivity | ≤ –100 dBm |
| Detection Range | 0–3 km+ (varies by environment and drone type) |
| Response Time | ≤ 5 seconds |
| Simultaneous Detection Capacity | ≥ 10 drones |
| Simultaneous Trajectory Tracking | ≥ 10 drones |
| Positioning Accuracy | ≤ 3 m (for decodable drones only) |
| Drone Database (Geolocation) | DJI (OcuSync protocol), MAVLink drones, Parrot, TBS Crossfire, and others |
| Maximum Detection Speed | ≥ 60 km/h (for decodable drones only) |
| Display | 6.0-inch screen |
| Battery Capacity | 12,000 mAh |
| Operating Time | 3–4 hours |
| External Interfaces | Type-C ×1; SMA antenna connectors ×2 (external thread & internal socket); 3.5 mm audio output ×1; SIM card slot ×1 |
| Charging Specifications | DC 9 V / 2 A |
| Charging Time | ≤ 3 hours (0–100%) |
| Power Consumption | ≤ 15 W |
| Dimensions | 177 × 89 × 29.5 mm (±2 mm) |
| Weight | ≤ 580 g (±0.05 kg, without antenna); ≤ 46 g per antenna |
| Operating Temperature | –20 °C to +50 °C |
| Storage Environment | 15–25 °C; 25–65% RH |
| Ingress Protection Rating | IP54 |







Company Profile 

We are a professional manufacturer located in Shenzhen, China. You are very welcome to visit our factory.
Our advantages include:
Experience: Over 10 years of industry experience
Pricing: Highly competitive factory-direct pricing
Quality: Strict laboratory testing and comprehensive quality inspections
Lead Time: Typically 3–7 working days
After-Sales Support: Professional engineers providing prompt technical assistance
We offer RF modules, complete anti-drone systems, and related products.
For customized solutions or additional requirements, please feel free to contact us.
Inquiry & Communication → Payment → Production → Shipment
For standard order quantities, the delivery time is usually 5–7 working days.
For bulk orders, please contact us for confirmation.
We support various shipping methods according to your requirements.
You may contact us by email at: vicky@tatusky.com