The DR200-C is a fixed, high-performance drone detection and jamming system combining a full-band detection unit and a radio interference suite. Designed for unattended perimeter protection, it detects, identifies and mitigates unauthorized drones—forcing hover, emergency landing or return-to-home as needed—protecting low-altitude airspace for airports, critical infrastructure, borders, and other high-security sites.
The system supports long-distance detection (up to ≥10 km in favorable conditions), 360° coverage, high-accuracy direction finding, multi-mode interference (omnidirectional + directional), cloud platform management, and modular extensibility (radar, optics, navigation deception).
| No. | Name | Performance Indicator |
|---|---|---|
| 1 | Detection Frequency Bands | 70 MHz – 6 GHz full-band scanning, detection & display |
| 2 | Key Detection Bands | 800 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz |
| 3 | FPV Analog Video Signal Detection | 500 MHz – 6 GHz scan & display |
| 4 | FPV Analog Video Detection Distance | ≥1.5 km (supports real-time analog video viewing) |
| 5 | Detection Distance | ≥10 km (depends on site & conditions) |
| 6 | Detection Range | Horizontal 360°; Vertical −90° to +90° |
| 7 | Detection Response Time | ≤ 10 s (from power-on to first report) |
| 8 | Direction-Finding Accuracy | ≤ ±3° (RMS, unobstructed / low EMI environment) |
| 9 | Detection Display | Distance, altitude, speed, lat/long (to 1 m), model, SN, take-off/return points, real-time trajectory, etc. |
| No. | Item | Specification |
|---|---|---|
| 10 | Jamming Distance | ≥3 km (site dependent) |
| 11 | Interference Azimuth Coverage | Horizontal 360° |
| 12 | Omnidirectional Jamming Bands & Power | 420–480 MHz (50W); 650–730 MHz (50W); 740–840 MHz (50W); 860–930 MHz (50W); 1080–1200 MHz (50W); 1200–1340 MHz (50W); 1340–1500 MHz (50W); 1560–1620 MHz (50W); 4880–5080 MHz (50W); 5100–5300 MHz (50W); 5870–6060 MHz (50W); 5720–5860 MHz (100W); 2385–2490 MHz (100W) |
| 13 | Directional Jamming Bands & Power | 850–950 MHz (50W); 2385–2490 MHz (50W); 5720–5860 MHz (50W); 5100–5300 MHz (30W) |
| 14 | Jamming Response Time | ≤ 7 s |






Company Profile


We have professional knowledge, sincere service, patient reply, and excellent team. Can give you a comfortable buying experience.
First, you send products you like.
Second, we send information details and quotations.
Third, you can consult any questions about our products.
Fourth, confirm the order, we will send PI, payment link.
Fifth, after the goods are packaged, we will send pictures to confirm the products, and send you the express tracking number.
Sixth, after receiving the goods, you are welcome to give us product evaluations.